Set up report: Difference between revisions
From Crystal Manager for Sage CRM
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
If you have just uploaded a new report you will be in the "Report Detail" screen. | If you have just uploaded a new report you will be in the "Report Detail" screen. | ||
Set the details as you need and click "Save" | |||
[[File:reportdetail.png]] | [[File:reportdetail.png]] | ||
Line 9: | Line 11: | ||
*Ignore Security: Option to ignore user/team security on the report | *Ignore Security: Option to ignore user/team security on the report | ||
*Visibility: Option to hide this report from the main reports area | *Visibility: Option to hide this report from the main reports area | ||
Revision as of 16:53, 24 November 2011
If you have just uploaded a new report you will be in the "Report Detail" screen.
Set the details as you need and click "Save"
- Description: Allows you set a report description
- Entity: From the drop down select the entity context that the report would run in
- Category: Select from the drop down
- Owner: The report owner
- Ignore Security: Option to ignore user/team security on the report
- Visibility: Option to hide this report from the main reports area