Requirements: Difference between revisions
From Crystal Manager for Sage CRM
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*Sage CRM 6.2, 7.0 or 7.1 | *Sage CRM 6.2, 7.0 or 7.1 | ||
*DB: MSSQL (Enterprise/Express) only | *DB: MSSQL (Enterprise/Express) only | ||
*Crystal Reports - To create the reports | *Crystal Run-time - CRRuntime_32bit_13_0_1.msi (shipped with the product) | ||
*Crystal Reports - To create the reports (not required on the server) | |||
---- | ---- | ||
Note: The Crystal Report Engine that is shipped with our software allows 3 reports to be executed at any one time. | Note: The Crystal Report Engine that is shipped with our software allows 3 reports to be executed at any one time. |
Revision as of 16:32, 23 March 2012
- Sage CRM 6.2, 7.0 or 7.1
- DB: MSSQL (Enterprise/Express) only
- Crystal Run-time - CRRuntime_32bit_13_0_1.msi (shipped with the product)
- Crystal Reports - To create the reports (not required on the server)
Note: The Crystal Report Engine that is shipped with our software allows 3 reports to be executed at any one time.