Requirements: Difference between revisions
From Crystal Manager for Sage CRM
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*Sage CRM | *Sage CRM 7.1, 7.2 | ||
*CRM DB: MSSQL | *CRM DB: MSSQL | ||
*Crystal Run-time - CRRuntime_32bit_13_0_1.msi (shipped with the product) | *Crystal Run-time - CRRuntime_32bit_13_0_1.msi (shipped with the product) | ||
*Crystal Reports - To create the reports (not required on the server) | *Crystal Reports - To create the reports (not required on the server) | ||
*.Net 3.5 and .Net 4.0 framework installed on server | *.Net 3.5 and .Net 4.0 framework installed on server (CRM app pool must have 4.0 runtime) | ||
*Note: If you are running pre 7.2 - Sage's native Crystal Reports Integration (pre 7.2 as support ended then) and Crystal Manager cannot run on the one server at the same time! | *Note: If you are running pre 7.2 - Sage's native Crystal Reports Integration (pre 7.2 as support ended then) and Crystal Manager cannot run on the one server at the same time! |
Revision as of 07:33, 30 May 2014
- Sage CRM 7.1, 7.2
- CRM DB: MSSQL
- Crystal Run-time - CRRuntime_32bit_13_0_1.msi (shipped with the product)
- Crystal Reports - To create the reports (not required on the server)
- .Net 3.5 and .Net 4.0 framework installed on server (CRM app pool must have 4.0 runtime)
- Note: If you are running pre 7.2 - Sage's native Crystal Reports Integration (pre 7.2 as support ended then) and Crystal Manager cannot run on the one server at the same time!
Note: The Crystal Report Engine that is shipped with our software allows 3 reports to be executed at any one time. Reports are queued then. This is sufficient for most businesses and no locking up occurs.