Releases: Difference between revisions
From Crystal Manager for Sage CRM
Crmtogether (talk | contribs) (Created page with "Details of releases 4.2.0 - Jan 2015 Changes/Fixes * New report caching options added in (turned off by default) * Removed old PDF install document from installation * Para...") |
Crmtogether (talk | contribs) No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Details of releases | Details of releases | ||
4.8.0.0 25 July 2024 | |||
* Sage CRM 2024 support | |||
* Improved installer | |||
* Updated SAP runtime (CRRuntime_32bit_13_0_30) | |||
4.7.0.0 2nd Nov 2022 | |||
* Sage CRM 2022 R2 support | |||
* Options to customise a quote and/or report name when created as PDF or WORD document | |||
<add key="pdfRenameQuote" value="N" /> | |||
<add key="pdfRenameQuoteFieldToUse" value="quot_reference" /> | |||
<add key="pdfRenameQuoteFilename" value="Quote #quot_reference#" /> | |||
<add key="pdfRenameOrder" value="N" /> | |||
<add key="pdfRenameOrderFieldToUse" value="orde_reference" /> | |||
<add key="pdfRenameOrderFilename" value="Order #orde_reference#" /> | |||
set pdfRenameQuote=Y to turn on | |||
set pdfRenameQuoteFieldToUse to be a field to use (only one field is allowed) | |||
set pdfRenameQuoteFilename to be the name and position the value in pdfRenameQuoteFieldToUse within it | |||
Any characters not acceptable to windows for a filename will be removed. | |||
4.6.0.0 2021 | |||
* Updated Runtime (v30) and 2021 support | |||
4.5.2.0 09 July 2020 | |||
* Removed button image path as images not used for buttons anymore | |||
* (fix) for add user screen where there is massive amounts of users and custom fields | |||
* Added version no and link to this page in admin config page | |||
* 7.2 support removed | |||
4.5.1.0 27 June 2019 | |||
* (fix) - One-click reports id values were being cached (only affects one click reports) | |||
* (fix) - SSA fields not working in some scenarios | |||
* (fix) - cope better when a report has no company context | |||
4.5.0.0 25 March 2019 | |||
* Support for Sage CRM 2019 | |||
* Support for Sage 100 2019 - CRRuntime_32bit_13_0_23.msi is the updated run-time shipped with the product. | |||
CRRuntime_32bit_13_0_23 is a major update to the SAP Crystal run-time and must be run when installing or updating the product. | |||
******************* | |||
4.4.5 27 July 2017 | |||
* Full Official CRM version 2017 support | |||
* (fix)-updated SAP runtime which fixes .net update issue | |||
4.4.4 - March 2017 | |||
* (change)- License Key can be added in the Install Component section of SageCRM | |||
* (change)- Changes made to IIS should now be automatically completed by the Installer | |||
4.4.1 - Released 21 Nov 2016 | |||
* (change)- Upload a new version of a report from within the report view | |||
4.4.0 - Jun 2016 | |||
* (change) Any number of connections can be set - previous limit was 4. Please note that you must reset all connection link data when upgrading so please note all current connections before doing so. | |||
4.3.0 - Jun 2015 | |||
Changes/Fixes | |||
* Full Official CRM version 7.3 support | |||
* Fix for custom entities generating word files - bug introduced in 4.2 | |||
* Any parameters called "CurrentUser" and "CurrentUserTeam" are now set based on the current user when mapping is not set up fully | |||
* Prompt page will auto run reports when no parameters are needed from the user. | |||
* For 7.3 using ASP pages to cope with layout issues | |||
* New licensing !!!!! - FOR UPGRADES PLEASE REQUEST A NEW LICENSE WITH YOUR SERVER NAME | |||
4.2.0 - Jan 2015 | 4.2.0 - Jan 2015 |
Latest revision as of 12:14, 25 July 2024
Details of releases
4.8.0.0 25 July 2024
- Sage CRM 2024 support
- Improved installer
- Updated SAP runtime (CRRuntime_32bit_13_0_30)
4.7.0.0 2nd Nov 2022
- Sage CRM 2022 R2 support
- Options to customise a quote and/or report name when created as PDF or WORD document
<add key="pdfRenameQuote" value="N" /> <add key="pdfRenameQuoteFieldToUse" value="quot_reference" /> <add key="pdfRenameQuoteFilename" value="Quote #quot_reference#" /> <add key="pdfRenameOrder" value="N" /> <add key="pdfRenameOrderFieldToUse" value="orde_reference" /> <add key="pdfRenameOrderFilename" value="Order #orde_reference#" />
set pdfRenameQuote=Y to turn on set pdfRenameQuoteFieldToUse to be a field to use (only one field is allowed) set pdfRenameQuoteFilename to be the name and position the value in pdfRenameQuoteFieldToUse within it
Any characters not acceptable to windows for a filename will be removed.
4.6.0.0 2021
- Updated Runtime (v30) and 2021 support
4.5.2.0 09 July 2020
- Removed button image path as images not used for buttons anymore
- (fix) for add user screen where there is massive amounts of users and custom fields
- Added version no and link to this page in admin config page
- 7.2 support removed
4.5.1.0 27 June 2019
- (fix) - One-click reports id values were being cached (only affects one click reports)
- (fix) - SSA fields not working in some scenarios
- (fix) - cope better when a report has no company context
4.5.0.0 25 March 2019
- Support for Sage CRM 2019
- Support for Sage 100 2019 - CRRuntime_32bit_13_0_23.msi is the updated run-time shipped with the product.
CRRuntime_32bit_13_0_23 is a major update to the SAP Crystal run-time and must be run when installing or updating the product.
4.4.5 27 July 2017
- Full Official CRM version 2017 support
- (fix)-updated SAP runtime which fixes .net update issue
4.4.4 - March 2017
- (change)- License Key can be added in the Install Component section of SageCRM
- (change)- Changes made to IIS should now be automatically completed by the Installer
4.4.1 - Released 21 Nov 2016
- (change)- Upload a new version of a report from within the report view
4.4.0 - Jun 2016
- (change) Any number of connections can be set - previous limit was 4. Please note that you must reset all connection link data when upgrading so please note all current connections before doing so.
4.3.0 - Jun 2015
Changes/Fixes
- Full Official CRM version 7.3 support
- Fix for custom entities generating word files - bug introduced in 4.2
- Any parameters called "CurrentUser" and "CurrentUserTeam" are now set based on the current user when mapping is not set up fully
- Prompt page will auto run reports when no parameters are needed from the user.
- For 7.3 using ASP pages to cope with layout issues
- New licensing !!!!! - FOR UPGRADES PLEASE REQUEST A NEW LICENSE WITH YOUR SERVER NAME
4.2.0 - Jan 2015
Changes/Fixes
- New report caching options added in (turned off by default)
- Removed old PDF install document from installation
- Parameter persistence added in
- CRM Parameters support for Date/DateTime added in
- CRM and Crystal parameters cannot be mixed (one or the other)